Not all facts and figures are available at the time of publication. The government is also continuously making new tax-related announcements in response to the pandemic, so tax changes will inevitably occur after this book is published. Therefore, this website will provide you with a complete list of tax changes pertaining to preparing trust tax returns that occurred after the publication date.
The most up-to-date forms can also be found below.
The forms and charts listed below will be updated with the latest versions for Tax Year 2022 as they become available.
| Document | Date | Description | Reproduced at paragraph |
APPENDIX 1—CRA AND REVENU QUÉBEC FORMS |
|||
| T3 Return | Rev. 21 | T3 Trust Income Tax and Information Return | 10,000 |
| Schedule 1 | Rev. 22 | Dispositions of Capital Property | 10,001 |
| Schedule 1A | Rev. 22 | Capital Gains on Gifts of Certain Capital Property | 10,002 |
| Schedule 2 | Rev. 22 | Reserves on Dispositions of Capital Property | 10,003 |
| Schedule 3 | Rev. 22 | Eligible Taxable Capital Gains | 10,004 |
| Schedule 4 | Rev. 22 | Cumulative Net Investment Loss | 10,005 |
| Schedule 7 | Rev. 22 | Pension Income Allocations and Designations | 10,006 |
| Schedule 8 | Rev. 22 | Investment Income, Carrying Charges, and Gross-up Amount of Dividends Retained by the Trust | 10,007 |
| Schedule 9 | Rev. 22 | Income Allocations and Designations to Beneficiaries | 10,008 |
| Schedule 10 | Rev. 22 | Part XII.2 Tax and Part XIII Non-Resident Withholding Tax | 10,009 |
| Schedule 11 | Rev. 22 | Federal Income Tax | 10,010 |
| Schedule 11A | Rev. 22 | Donations and Gifts Tax Credit Calculation | 10,011 |
| Schedule 12 | Rev. 22 | Minimum Tax | 10,012 |
| T3AB | Rev. 21 | Alberta Tax | 10,013 |
| T3BC | Rev. 21 | British Columbia Tax | 10,014 |
| T3MB | Rev. 21 | Manitoba Tax | 10,015 |
| T3NB | Rev. 21 | New Brunswick Tax | 10,016 |
| T3NL | Rev. 21 | Newfoundland and Labrador Tax | 10,017 |
| T3NS | Rev. 21 | Nova Scotia Tax | 10,018 |
| T3NT | Rev. 21 | Northwest Territories Tax | 10,019 |
| T3NU | Rev. 21 | Nunavut Tax | 10,020 |
| T3ON | Rev. 21 | Ontario Tax | 10,021 |
| T3PE | Rev. 21 | Prince Edward Island Tax | 10,022 |
| T3SK | Rev. 21 | Saskatchewan Tax | 10,023 |
| T3YT | Rev. 21 | Yukon Tax | 10,024 |
| T3MJ | Rev. 21 | T3 Provincial and Territorial Taxes for Multiple Jurisdictions | 10,025 |
| NR4 | Rev. 22 | Statement of Amounts Paid or Credited to Non-Residents of Canada | 10,026 |
| NR4 SUM | Rev. 22 | Summary of Amounts Paid or Credited to Non-Residents of Canada | 10,027 |
| T184 | Rev. 21 | Capital Gains Refund to a Mutual Fund Trust | 10,028 |
| T1055 | Rev. 22 | Summary of Deemed Dispositions (2002 and later tax years) | 10,029 |
| T1079 | Rev. 22 | Designation of a Property as a Principal Residence by a Personal Trust | 10,030 |
| T1141 | Rev. 17 | Information Return in Respect of Contributions to Non-Resident Trusts, Arrangements or Entities | 10,031 |
| T1237 | Rev. 21 | Saskatchewan Farm and Small Business Capital Gains Tax Credit | 10,032 |
| T1262 | Rev. 21 | Part XIII.2 Tax Return for Non-Resident's Investments in Canadian Mutual Funds | 10,033 |
| T3 FFT | Rev. 22 | T3 Federal Foreign Tax Credits for Trusts | 10,034 |
| T2223 | Rev. 06 | Election, Under Subsection 159(6.1) of the Income Tax Act, by a Trust to Defer Payment of Income Tax | 10,035 |
| T3 | Rev. 22 | Statement of Trust Income Allocations and Designations | 10,036 |
| T3 SUM | Rev. 22 | Summary of Trust Income Allocations and Designations | 10,037 |
| T3A | Rev. 22 | Request for Loss Carryback by a Trust | 10,038 |
| T3S | Rev. 22 | Supplementary Unemployment Benefit Plan Income Tax Return | 10,039 |
| T3APP | Rev. 22 | T3 Application for Trust Account Number | 10,040 |
| T183TRUST | Rev. 22 | Information Return for the electronic filing of a Trust Return | 10,041 |
| TP-646-V | Rev. 2022-10 | Quebec Trust Income Tax Return | 10,042 |
| MR-14.A-V | Rev. 2022-11 | Notice Before Distribution of the Property of a Succession | 10,043 |
| RL-16-T | Rev. 2022-10 | RL-16 Slip: Trust Income | 10,044 |
| TP-128.F-V | Rev. 2021-10 | Income Earned by a Trust from the Rental of Immovable Property | 10,045 |
| TP-274.F-V | Rev. 2021-10 | Designation of Property as a Principal Residence of a Personal Trust | 10,046 |
| TP-653-V | Rev. 2021-10 | Deemed Sale Applicable to Certain Trusts | 10,047 |
| TP-671.9-V | Rev. 2017-03 | Information Return of the Beneficiary of a Designated Trust | 10,048 |
| TP-772-V | Rev. 2020-12 | Foreign Tax Credit | 10,049 |
| TP-776.42.F-V | Rev. 2022-10 | Alternative Minimum Tax of a Trust | 10,050 |
| TP-1012.B-V | Rev. 2021-10 | Carry-Back of a Deduction or Tax Credit | 10,051 |
| TP-1031.1-V | Rev. 2021-10 | Election by a Trust to Pay in Instalments the Income Tax Resulting from a Deemed Sale Applicable to Certain Trusts | 10,052 |
APPENDIX 3—CRA AND REVENU QUÉBEC GUIDES |
|||
| T4013 | Rev. 21 | T3 Trust Guide | 12,000 |
| TP-646.G-V | Rev. 2021-10 | Guide to Filing the Trust Income Tax Return | 12,001 |
| RL-16.G-V | Rev. 2022-10 | Guide To Filing the RL-16 Slip: Trust Income | 12,002 |